Description
Product which is used as a substitute for Soil which gives more advantages than using the Soil and use in places where soil are inappropriate to grow the crops. Since the growers move away from soil to soil-less cultures demand for quality coco grow bags has increased tremendously.:Accracoir” Coir has proved their quality, Durability and reliability in each and every growers heart as it gives them the best always.
And Accra coir has introduced 4 Grow bags other than the specified grow bags from the growers as Premium,Air,Aqua and Ultra.
Product | Expanded size | Weight | EC | Volume | Loadability In 20 HP Per pallet | FCL | Loadability in 40 Hc per pallet | FCL |
---|---|---|---|---|---|---|---|---|
Coco Peat Grower Bags / 100% coco peat | 100 x 15 x 12 | 1.98kg | Adjustable | 18 Liters | 520 | 5200 | 600 | 12000 |
Coco Peat Grower Bags / 100% coco peat | 100 x 18 x 16 | 3.1kg | Adjustable | 26 Liters | 350 | 3500 | 410 | 8200 |
Coco Peat Grower Bags / 100% coco peat | 100 x 20 x 10 | 2.2kg | Adjustable | 20 Liters | 350 | 3500 | 400 | 8000 |
Coco Peat Grower Bags / 100% coco peat | 100 x 20 x 12 | 2.65kg | Adjustable | 24 Liters | 425 | 8500 | 450 | 9000 |
Coco Peat Grower Bags / 100% coco peat | 100 x 24 x 15 | 3.85kg | Adjustable | 34 Liters | 280 | 2800 | 310 | 6200 |
Coco Peat Grower Bags / 100% coco peat | 100 x 30 x 14 | 4.2kg | Adjustable | 40 tLiters | 260 | 2600 | 285 | 5700 |
Grow bag slab,Husk chips mix 40% 60% coco peat | 100 x 18 x 16 | 3.2kg | Adjustable | 28.8 Liters | 350 | 3500 | 410 | 8200 |
Grow bag slab,Double layer 50% chips and 50% coco peat | 100 x 18 x 16 | 3.2kg | Adjustable | 28 Liters | 200 | 2000 | 410 | 8200 |
Coco peat growt bag, Coco peat 100 % | 100 x 18 x 08 | 1.5kg | Adjustable | 14.4 Liters | 400 | 4000 | 450 | 9000 |
Many other sizes are available as per your request; we have shown only high demanded products. You can
also request for naked coco peat slabs which can be request in same sizes.
Reviews
There are no reviews yet.