Description
Compressed blocks are a medium which we use to transport a bulk number of water absorption capacity from one place to another. Compressed blocks are widely used for growing of different types of crops, Landscaping, to avoid erosion, to mix with perlite etc.
Product features as follows.
Block mixture | Block size | Weight | EC | Volume | Moisture | Pieces per 40 HC |
---|---|---|---|---|---|---|
90% coco peat ,10% coir fiber | 30*30*14 | 4.5kg | Adjustable | 60-75 liters per block it can adjustable within this range | Below 20% | 5120 |
80% coco peat ,20% coir fiber | 30*30*14 | 4.5kg | Adjustable | 60-75 liters per block it can adjustable within this range | Below 20% | 5120 |
70% coco peat, 20% coir fiber | 30*30*14 | 4.5kg | Adjustable | 60-75 liters per block it can adjustable within this range | Below 20% | 5120 |
60 % coco peat ,40% crush chips | 30*30*14 | 4.5kg | Adjustable | 60-75 liters per block it can adjustable within this range | Below 20% | 5120 |
100% crush chips | 30*30*15 | 4.5kg | Adjustable | 60-75 liters per block it can adjustable within this range | Below 20% | 4480 |
50% coco peat and 50 % husk chips(s type) | 30*30*15 | 4.5kg | Adjustable | 60-75 liters per block it can adjustable within this range | Below 20% | 4480 |
90% coco peat and 10% ,coir fiber | 30*30*5 | 2kg | Adjustable | 60-75 liters per block it can adjustable within this range | Below 20% | 10400 |
Packaging can be done with shrink wrap individually, stretch film covering block individually, easy
carrier bag which with a handle which make easy to carry or else naked loading can be done.
Reviews
There are no reviews yet.